Vapor Pressure Vapor Pressure & Density of Water at Different Temperatures
Temperature Vapor Pressure Density
(°C) (kPa) ([(g)/(cm3)])
0.01 0.61173 0.99978
1 0.65716 0.99985
4 0.81359 0.99995
5 0.87260 0.99994
10 1.2281 0.99969
15 1.7056 0.99909
20 2.3388 0.99819
25 3.1691 0.99702
30 4.2455 0.99561
35 5.6267 0.99399
40 7.3814 0.99217
45 9.5898 0.99017
50 12.344 0.98799
55 15.752 0.98565
60 19.932 0.98316
65 25.022 0.98053
70 31.176 0.97775
75 38.563 0.97484
80 47.373 0.97179
85 57.815 0.96991
90 70.117 0.96533
95 84.529 0.96192
100 101.32 0.95839
105 120.79 0.95475



File translated from TEX by TTH, version 3.68.
On 22 Aug 2005, 02:20.