| | Molecule | Bond |
ABE | Hybridization | Shape | Angle |
AB2E0 | sp | linear | 180° |
AB3E0 | sp2 | trigonal planar | 120° |
AB2E1 | sp2 | bent | 120° |
AB4E0 | sp3 | tetrahedral | 109° |
AB3E1 | sp3 | trigonal pyramidal | 107.5° |
AB2E2 | sp3 | bent | 105° |
AB5E0 | dsp3 | trigonal bipyramidal | 90° & 120° |
AB4E1 | dsp3 | seesaw | 90° & 120° |
AB3E2 | dsp3 | T-shaped | 90° & 180° |
AB2E3 | dsp3 | linear | 180° |
AB6E0 | d2sp3 | octahedral | 90° |
AB6E1 | d2sp3 | sqare pyramidal | 90° & 180° |
AB6E2 | d2sp3 | square planar | 90° & 180° |
AB6E3 | d2sp3 | T-shaped | 90° & 180° |
AB6E4 | d2sp3 | linear | 180° |
File translated from
TEX
by
TTH,
version 3.68.
On 22 Aug 2005, 02:51.