Standand Enthalpies of Formation
Standand Enthalpies of Formation & Standard Entropies of Common
Compounds
2
Substance | State
| ∆H°f | S° |
| | ([(kJ)/(mol)]) | ([(J)/(mol·K)]) |
| |
Ag | s | 0 | 42.6 |
Ag+ | aq | 105.79 | 72.7 |
AgCl | s | −127.01 | 96.2 |
AgBr | s | −100.4 | 107.1 |
AgNO3 | s | −124.4 | 140.9 |
Al | s | 0 | 28.3 |
Al+3 | aq | −538.4 | −321.7 |
AlCl3 | s | −704 | 110.7 |
Al2O3 | s | −1675.7 | 50.9 |
Ba | s | 0 | 62.8 |
BaCl2 | s | −858.6 | 123.7 |
BaCO3 | s | −1216.3 | 112.1 |
Ba(NO3)2 | s | −992 | 214 |
BaO | s | −553.5 | 70.4 |
Ba(OH)2 | s | −998.2 | 112 |
BaSO4 | s | −1473.2 | 132.2 |
Br2 | l | 0 | 152.2 |
C | s | 0 | 5.7 |
CCl4 | l | −135.4 | 216.4 |
CHCl3 | l | −134.5 | 201.7 |
CH4 | g | −74.8 | 186.2 |
C2H2 | g | +226.7 | 200.8 |
C2H4 | g | +52.3 | 219.5 |
C2H6 | g | −84.7 | 229.5 |
C3H8 | g | −103.8 | 269.9 |
CH3OH | l | −238.7 | 126.8 |
C2H5OH | l | −277.7 | 160.7 |
CO | g | −110.53 | 197.6 |
CO2 | g | −393.51 | 213.6 |
CO3 −2 | aq | −675.23 | −56.9 |
Ca | s | 0 | 41.4 |
Ca+2 | aq | −543.0 | −53.1 |
CaCl2 | s | −795.8 | 104.6 |
CaCO3 | s | −1206.9 | 92.9 |
CaO | s | −634.92 | 39.8 |
Ca(OH)2 | s | −986.1 | 83.4 |
CaSO4 | s | −1434.1 | 106.7 |
Cd | s | 0 | 51.8 |
Cd+2 | aq | −75.92 | −73.2 |
CdCl2 | s | −391.5 | 115.3 |
CdO | s | −258.35 | 54.8 |
| State
| ∆H°f | S° |
| | ([(kJ)/(mol)]) | ([(J)/(mol·K)]) |
| |
Cl2 | g | 0 | 223.0 |
Cl− | aq | −167.080 | 56.5 |
ClO4 − | aq | −128.10 | 182.0 |
Cr | s | 0 | 23.8 |
Cr2O3 | g | −1139.7 | 81.2 |
Cu | s | 0 | 33.2 |
Cu+ | aq | +71.7 | 40.6 |
Cu+2 | aq | +64.8 | −99.6 |
CuO | s | −157.3 | 42.6 |
Cu2O | s | −168.6 | 93.1 |
CuS | s | −53.1 | 66.5 |
Cu2S | s | −79.5 | 120.9 |
CuSO4 | s | −771.4 | 107.6 |
F− | aq | −335.35 | −13.8 |
F2 | g | 0 | 202.7 |
Fe | s | 0 | 27.3 |
Fe(OH)3 | s | −823.0 | 106.7 |
Fe2O3 | s | −824.2 | 87.4 |
Fe3O4 | s | −1118.4 | 146.4 |
H2 | g | 0 | 130.6 |
H+ | aq | 0 | 0.0 |
HBr | g | −36.29 | 198.6 |
HCO3 − | aq | −689.93 | 91.2 |
HCl | g | −92.31 | 186.8 |
HF | g | −273.30 | 173.7 |
HI | g | 26.50 | 206.5 |
HNO3 | l | −174.1 | 155.6 |
HPO4 −2 | aq | −1299.0 | −33.5 |
HSO4 − | aq | −886.9 | 131.8 |
H2O | l | −285.830 | 69.9 |
H2O | g | −241.826 | 188.7 |
H2PO4 − | aq | −1302.6 | 90.4 |
H2S | g | −20.6 | 205.7 |
Hg | l | 0 | 76.0 |
Hg+2 | aq | 170.21 | −32.2 |
HgO | cr,red | −90.79 | 70.3 |
| State
| ∆H°f | S° |
| | ([(kJ)/(mol)]) | ([(J)/(mol·K)]) |
| |
I− | aq | −56.78 | 111.3 |
I2 | s | 0 | 116.1 |
K | s | 0 | 64.2 |
K+ | aq | −252.14 | 102.5 |
KBr | s | −393.8 | 95.9 |
KCl | s | −436.7 | 82.6 |
KClO3 | s | −397.7 | 143.1 |
KClO4 | s | −432.8 | 151.0 |
KNO3 | s | −494.6 | 133.0 |
Mg | s | 0 | 32.7 |
Mg+2 | aq | −467.0 | −138.1 |
MgCl2 | s | −641.3 | 89.6 |
MgCO3 | s | −1095.8 | 65.7 |
MgO | s | −601.60 | 26.9 |
Mg(OH)2 | s | −924.5 | 63.2 |
MgSO4 | s | −1284.9 | 91.6 |
Mn | s | 0 | 32.0 |
Mn+2 | aq | −220.8 | −73.6 |
MnO | s | −385.2 | 59.7 |
MnO2 | s | −520.0 | 53.0 |
N2 | g | 0 | 191.5 |
NH3 | g | −45.94 | 192.3 |
NH4 + | aq | −133.26 | 113.4 |
NO2 − | aq | −104.6 | 123.0 |
NO3 − | aq | −206.85 | 146.4 |
N2H4 | l | +50.6 | 121.2 |
NH4Cl | s | −314.4 | 94.6 |
NH4NO3 | s | −365.6 | 151.1 |
NO | g | +90.2 | 210.7 |
NO2 | g | +33.2 | 240.0 |
N2O4 | g | +9.2 | 304.2 |
Na | s | 0 | 51.2 |
Na+ | aq | −240.34 | 59.0 |
NaCl | s | −411.2 | 72.1 |
NaF | s | −573.6 | 51.5 |
NaOH | s | −425.6 | 64.5 |
| State
| ∆H°f | S° |
| | ([(kJ)/(mol)]) | [(J)/(mol K)] |
| |
Ni | s | 0 | 29.9 |
NiO | s | −239.7 | 38.0 |
OH− | aq | −230.015 | −10.8 |
O2 | g | 0 | 205.0 |
P4 | s | 0 | 164.4 |
PCl3 | g | −287.0 | 311.7 |
PCl5 | g | −374.9 | 364.5 |
PO4 −3 | aq | −1277.4 | −222 |
Pb | s | 0 | 64.8 |
Pb+2 | aq | 0.92 | 10.5 |
PbBr2 | s | −278.7 | 161.5 |
PbCl2 | s | −359.4 | 136.0 |
PbO | s | −219.0 | 66.5 |
PbO2 | s | −277.4 | 68.6 |
S | s | 0 | 31.8 |
SO2 | g | −296.81 | 248.1 |
SO3 | g | −395.7 | 256.7 |
SO4 −2 | aq | −909.34 | 20.1 |
S2 − | aq | +33.1 | −14.6 |
Si | s | 0 | 18.8 |
SiO2 | s | −910.7 | 41.8 |
Sn | s | 0 | 51.6 |
Sn+2 | aq | −8.9 | −17.4 |
SnO2 | s | −577.63 | 52.3 |
Zn | s | 0 | 41.6 |
Zn+2 | aq | −153.39 | −112.1 |
ZnI2 | s | −208.0 | 161.1 |
ZnO | s | −350.46 | 43.6 |
ZnS | s | −206.0 | 57.7 |
File translated from
TEX
by
TTH,
version 3.68.
On 22 Aug 2005, 02:32.